|
The times for Sunrise and Sunset may be calculated for any location in
the world. For a location in the US, all you need
to know is the name of the town or city. For foreign locations, the
latitude and longitude of the location is required. Below is a table
with the latitude and longitude of popular foreign destinations.
Performing these calculation will temporarily take you out of our
web site. Please click on the back arrow in your browser to
return to our site. Thank you.
The astronomical calculator is a service of the
United States Naval Observatory.
Domestic Locations
Enter a city or town in the U.S. The place's location will be retrieved
from a file with over 22,000 places listed. Time zones may be inaccurate.
Worldwide Locations
You can calculate the sunrise, sunset, twilight, moonrise, moonset
and twilight times for any location if you know the longitude and latitude.
Enter the Latitude and Longitude as shown in the table below.
Table of Longitude & Latitude for Foreign Cities
City Lon. Lat. Time Zone
-------------------------------------------------------
Jerusalem +35.23 +31.78 +200
Amman +35.93 +32.95 +200
Amsterdam + 4.90 +52.35 +100
Ankara +32.83 +39.92 +200
Athens +23.73 +38.00 +200
Baghdad +44.43 +33.33 +300
Bangkok +100.50 +13.73 +700
Beijing +116.42 +39.92 +800
Berlin +13.40 +52.52 +100
Bern + 7.50 +46.95 +100
Bombay +72.85 +18.93 +530
Brussels + 4.35 +50.83 +100
Budapest +19.08 +47.50 +100
Buenos Aires -58.40 -34.62 -300
Cairo +31.25 +30.05 +200
Calgary -114.05 +51.05 -700
Cape Town +18.37 -33.93 +200
Copenhagen +12.57 +55.72 +100
Damascus +36.25 +33.50 +200
Dublin - 6.25 +53.33 000
Geneva + 6.15 +46.17 +100
Hanoi +105.92 +21.08 +700
Helsinki +24.97 +60.17 +200
Hong Kong +114.17 +22.25 +800
London - 0.17 +51.50 000
Madrid - 3.72 +40.42 +100
Mecca +39.82 +21.45 +300
Melbourne +145.00 -37.83 +1000
Mexico City -99.15 +19.40 -600
Montreal -73.60 +45.50 -500
Moscow +37.58 +55.75 +300
Mount Everest +86.95 +27.97 +530
Panama -79.42 + 9.00 -500
Paris + 2.33 +48.87 +100
Prague +14.43 +50.08 +100
Rio de Janeiro -43.28 -22.88 -300
Riyad +46.72 +24.65 +300
Rome +12.50 +41.88 +100
Saigon +106.67 +10.97 +700
San Jose -84.07 + 9.98 -600
Seoul +126.97 +37.55 +900
Stockholm +18.05 +59.33 +100
Sydney +151.22 -33.87 +1000
Tehran +51.43 +35.67 +330
Tokyo +139.77 +35.70 +900
Toronto -79.33 +43.65 -500
Vancouver -123.12 +49.27 -800
Vienna +16.37 +48.22 +100
Warsaw +21.00 +52.25 +100
Zurich + 8.55 +47.38 +100
|